Countries with the Lowest CO2 Emissions Per Capita
Ranking of countries by their carbon dioxide emissions per person, highlighting the cleanest economies and emerging low-carbon leaders.
View full indicator detailsTop 10
| # | Country | Value | Year | Unit |
|---|---|---|---|---|
| 1 | ๐ณ๐ฌNigeria | 0.6 | 2023 | metric tons/capita |
| 2 | ๐ง๐ฉBangladesh | 0.6 | 2023 | metric tons/capita |
| 3 | ๐ต๐ฐPakistan | 0.8 | 2023 | metric tons/capita |
| 4 | ๐ต๐ญPhilippines | 1.4 | 2023 | metric tons/capita |
| 5 | ๐จ๐ดColombia | 1.7 | 2023 | metric tons/capita |
| 6 | ๐ฒ๐ฆMorocco | 1.8 | 2023 | metric tons/capita |
| 7 | ๐ต๐ชPeru | 2.0 | 2023 | metric tons/capita |
| 8 | ๐ฎ๐ณIndia | 2.1 | 2023 | metric tons/capita |
| 9 | ๐ช๐ฌEgypt | 2.2 | 2023 | metric tons/capita |
| 10 | ๐ง๐ทBrazil | 2.3 | 2023 | metric tons/capita |
| 11 | ๐ฎ๐ฉIndonesia | 2.7 | 2023 | metric tons/capita |
| 12 | ๐ป๐ณVietnam | 3.5 | 2023 | metric tons/capita |
| 13 | ๐ธ๐ชSweden | 3.5 | 2023 | metric tons/capita |
| 14 | ๐ฒ๐ฝMexico | 3.5 | 2023 | metric tons/capita |
| 15 | ๐ท๐ดRomania | 3.5 | 2023 | metric tons/capita |
| 16 | ๐จ๐ญSwitzerland | 3.6 | 2023 | metric tons/capita |
| 17 | ๐ต๐นPortugal | 3.6 | 2023 | metric tons/capita |
| 18 | ๐น๐ญThailand | 3.7 | 2023 | metric tons/capita |
| 19 | ๐บ๐ฆUkraine | 3.7 | 2023 | metric tons/capita |
| 20 | ๐ฆ๐ทArgentina | 3.9 | 2023 | metric tons/capita |
| 21 | ๐จ๐ฑChile | 3.9 | 2023 | metric tons/capita |
| 22 | ๐ซ๐ทFrance | 4.1 | 2023 | metric tons/capita |
| 23 | ๐ญ๐บHungary | 4.2 | 2023 | metric tons/capita |
| 24 | ๐ป๐ชVenezuela | 4.2 | 2023 | metric tons/capita |
| 25 | ๐ฉ๐ฟAlgeria | 4.4 | 2023 | metric tons/capita |
| 26 | ๐ฌ๐งUnited Kingdom | 4.5 | 2023 | metric tons/capita |
| 27 | ๐ช๐ธSpain | 4.5 | 2023 | metric tons/capita |
| 28 | ๐ฉ๐ฐDenmark | 4.8 | 2023 | metric tons/capita |
| 29 | ๐ฎ๐ถIraq | 5.1 | 2023 | metric tons/capita |
| 30 | ๐ฌ๐ทGreece | 5.1 | 2023 | metric tons/capita |
| 31 | ๐ฎ๐นItaly | 5.2 | 2023 | metric tons/capita |
| 32 | ๐น๐ทTurkey | 5.6 | 2023 | metric tons/capita |
| 33 | ๐ซ๐ฎFinland | 5.7 | 2023 | metric tons/capita |
| 34 | ๐ฎ๐ฑIsrael | 6.0 | 2023 | metric tons/capita |
| 35 | ๐ณ๐ฟNew Zealand | 6.1 | 2023 | metric tons/capita |
| 36 | ๐ฆ๐นAustria | 6.2 | 2023 | metric tons/capita |
| 37 | ๐ณ๐ฑNetherlands | 6.5 | 2023 | metric tons/capita |
| 38 | ๐ฟ๐ฆSouth Africa | 6.9 | 2023 | metric tons/capita |
| 39 | ๐ฉ๐ชGermany | 7.0 | 2023 | metric tons/capita |
| 40 | ๐ณ๐ดNorway | 7.0 | 2023 | metric tons/capita |
| 41 | ๐ง๐ชBelgium | 7.2 | 2023 | metric tons/capita |
| 42 | ๐ต๐ฑPoland | 7.3 | 2023 | metric tons/capita |
| 43 | ๐จ๐ฟCzech Republic | 7.7 | 2023 | metric tons/capita |
| 44 | ๐ฒ๐พMalaysia | 7.9 | 2023 | metric tons/capita |
| 45 | ๐ฏ๐ตJapan | 7.9 | 2023 | metric tons/capita |
| 46 | ๐จ๐ณChina | 8.6 | 2023 | metric tons/capita |
| 47 | ๐ฎ๐ทIran | 8.7 | 2023 | metric tons/capita |
| 48 | ๐ธ๐ฌSingapore | 8.8 | 2023 | metric tons/capita |
| 49 | ๐ฐ๐ทSouth Korea | 11.4 | 2023 | metric tons/capita |
| 50 | ๐ท๐บRussia | 11.9 | 2023 | metric tons/capita |
| 51 | ๐จ๐ฆCanada | 13.9 | 2023 | metric tons/capita |
| 52 | ๐ฐ๐ฟKazakhstan | 14.1 | 2023 | metric tons/capita |
| 53 | ๐บ๐ธUnited States | 14.3 | 2023 | metric tons/capita |
| 54 | ๐ฆ๐บAustralia | 14.5 | 2023 | metric tons/capita |
| 55 | ๐ฆ๐ชUnited Arab Emirates | 19.8 | 2023 | metric tons/capita |
| 56 | ๐ธ๐ฆSaudi Arabia | 20.4 | 2023 | metric tons/capita |
More Rankings
Top Countries by Renewable Energy Share
Which countries lead in renewable energy? See the complete global ranking of renewable energy share by country, updated with latest data.
Top Countries by Electricity Consumption Per Capita
Which countries consume the most electricity per person? Complete global ranking of electricity consumption per capita.
Top Countries by Nuclear Energy Production
Which countries generate the most nuclear electricity? Global ranking of nuclear power generation by country in TWh.
Top Oil Producing Countries in the World
Which countries produce the most oil? Complete ranking of global oil production by country in thousand barrels per day.
Top Countries by Solar Energy Generation
Which countries generate the most solar electricity? Global ranking of solar power generation by country.
Top Countries by Wind Energy Generation
Which countries generate the most wind electricity? Complete ranking of wind power generation by country.