Countries with the Highest Electricity Consumption Per Capita
Ranking of countries by electric power consumption per person in kWh, showing which economies are the most electricity-intensive.
View full indicator detailsTop 10
| # | Country | Value | Year | Unit |
|---|---|---|---|---|
| 1 | ๐ณ๐ดNorway | 23.5k | 2023 | kWh/capita |
| 2 | ๐ฆ๐ชUnited Arab Emirates | 14.7k | 2022 | kWh/capita |
| 3 | ๐จ๐ฆCanada | 14.5k | 2023 | kWh/capita |
| 4 | ๐ซ๐ฎFinland | 14.4k | 2023 | kWh/capita |
| 5 | ๐บ๐ธUnited States | 12.6k | 2023 | kWh/capita |
| 6 | ๐ธ๐ชSweden | 12.1k | 2023 | kWh/capita |
| 7 | ๐ธ๐ฆSaudi Arabia | 11.8k | 2022 | kWh/capita |
| 8 | ๐ฐ๐ทSouth Korea | 11.4k | 2023 | kWh/capita |
| 9 | ๐ฆ๐บAustralia | 9.8k | 2023 | kWh/capita |
| 10 | ๐ธ๐ฌSingapore | 9.8k | 2023 | kWh/capita |
| 11 | ๐ณ๐ฟNew Zealand | 8.0k | 2023 | kWh/capita |
| 12 | ๐ฆ๐นAustria | 7.8k | 2023 | kWh/capita |
| 13 | ๐ฏ๐ตJapan | 7.7k | 2023 | kWh/capita |
| 14 | ๐ท๐บRussia | 7.2k | 2022 | kWh/capita |
| 15 | ๐จ๐ญSwitzerland | 7.1k | 2023 | kWh/capita |
| 16 | ๐ง๐ชBelgium | 6.9k | 2023 | kWh/capita |
| 17 | ๐ฎ๐ฑIsrael | 6.8k | 2023 | kWh/capita |
| 18 | ๐จ๐ณChina | 6.5k | 2023 | kWh/capita |
| 19 | ๐ซ๐ทFrance | 6.4k | 2023 | kWh/capita |
| 20 | ๐ณ๐ฑNetherlands | 6.2k | 2023 | kWh/capita |
| 21 | ๐จ๐ฟCzech Republic | 6.0k | 2023 | kWh/capita |
| 22 | ๐ฉ๐ชGermany | 5.9k | 2023 | kWh/capita |
| 23 | ๐ฉ๐ฐDenmark | 5.9k | 2023 | kWh/capita |
| 24 | ๐ต๐นPortugal | 5.1k | 2023 | kWh/capita |
| 25 | ๐ฐ๐ฟKazakhstan | 5.1k | 2023 | kWh/capita |
| 26 | ๐ช๐ธSpain | 5.1k | 2023 | kWh/capita |
| 27 | ๐ฎ๐นItaly | 5.0k | 2023 | kWh/capita |
| 28 | ๐ฒ๐พMalaysia | 5.0k | 2022 | kWh/capita |
| 29 | ๐ฌ๐ทGreece | 4.7k | 2023 | kWh/capita |
| 30 | ๐ญ๐บHungary | 4.6k | 2023 | kWh/capita |
| 31 | ๐ต๐ฑPoland | 4.4k | 2023 | kWh/capita |
| 32 | ๐จ๐ฑChile | 4.3k | 2023 | kWh/capita |
| 33 | ๐ฌ๐งUnited Kingdom | 4.2k | 2023 | kWh/capita |
| 34 | ๐ฎ๐ทIran | 3.7k | 2022 | kWh/capita |
| 35 | ๐น๐ทTurkey | 3.6k | 2023 | kWh/capita |
| 36 | ๐ฟ๐ฆSouth Africa | 3.2k | 2023 | kWh/capita |
| 37 | ๐น๐ญThailand | 3.0k | 2023 | kWh/capita |
| 38 | ๐ง๐ทBrazil | 2.9k | 2023 | kWh/capita |
| 39 | ๐ฆ๐ทArgentina | 2.8k | 2023 | kWh/capita |
| 40 | ๐ป๐ณVietnam | 2.6k | 2022 | kWh/capita |
| 41 | ๐ฒ๐ฝMexico | 2.6k | 2023 | kWh/capita |
| 42 | ๐ท๐ดRomania | 2.6k | 2023 | kWh/capita |
| 43 | ๐บ๐ฆUkraine | 2.5k | 2023 | kWh/capita |
| 44 | ๐ป๐ชVenezuela | 2.0k | 2022 | kWh/capita |
| 45 | ๐ฉ๐ฟAlgeria | 1.8k | 2023 | kWh/capita |
| 46 | ๐ต๐ชPeru | 1.6k | 2022 | kWh/capita |
| 47 | ๐จ๐ดColombia | 1.6k | 2023 | kWh/capita |
| 48 | ๐ช๐ฌEgypt | 1.5k | 2023 | kWh/capita |
| 49 | ๐ฎ๐ฉIndonesia | 1.4k | 2023 | kWh/capita |
| 50 | ๐ฎ๐ถIraq | 1.4k | 2022 | kWh/capita |
| 51 | ๐ฎ๐ณIndia | 1.2k | 2023 | kWh/capita |
| 52 | ๐ฒ๐ฆMorocco | 997.3 | 2023 | kWh/capita |
| 53 | ๐ต๐ญPhilippines | 884.7 | 2022 | kWh/capita |
| 54 | ๐ต๐ฐPakistan | 605.8 | 2022 | kWh/capita |
| 55 | ๐ง๐ฉBangladesh | 602.7 | 2022 | kWh/capita |
| 56 | ๐ณ๐ฌNigeria | 135.6 | 2022 | kWh/capita |
More Rankings
Top Countries by Renewable Energy Share
Which countries lead in renewable energy? See the complete global ranking of renewable energy share by country, updated with latest data.
Countries with Lowest CO2 Emissions Per Capita
Which countries have the lowest carbon footprint per person? Global ranking of CO2 emissions per capita across 56 countries.
Top Countries by Nuclear Energy Production
Which countries generate the most nuclear electricity? Global ranking of nuclear power generation by country in TWh.
Top Oil Producing Countries in the World
Which countries produce the most oil? Complete ranking of global oil production by country in thousand barrels per day.
Top Countries by Solar Energy Generation
Which countries generate the most solar electricity? Global ranking of solar power generation by country.
Top Countries by Wind Energy Generation
Which countries generate the most wind electricity? Complete ranking of wind power generation by country.