World Bank%
Renewable Output
56 countries1,751 records1990–2021
About this indicator
Renewable electricity output shows what percentage of a country's electricity generation comes from renewable sources. This is a key metric for tracking the power sector's transition away from fossil fuels.
Full name: Renewable electricity output (% total)
Source: World Bank
Top 20 Countries — Renewable Output
Full Country Rankings (56)
| # | Country | Value | Unit | Year |
|---|---|---|---|---|
| 1 | 🇳🇴 Norway | 99.1 | % | 2021 |
| 2 | 🇳🇿 New Zealand | 81.44 | % | 2021 |
| 3 | 🇦🇹 Austria | 79.76 | % | 2021 |
| 4 | 🇩🇰 Denmark | 78.96 | % | 2021 |
| 5 | 🇧🇷 Brazil | 77.38 | % | 2021 |
| 6 | 🇻🇪 Venezuela | 75.45 | % | 2021 |
| 7 | 🇨🇴 Colombia | 75.12 | % | 2021 |
| 8 | 🇨🇭 Switzerland | 68.07 | % | 2021 |
| 9 | 🇸🇪 Sweden | 67.39 | % | 2021 |
| 10 | 🇨🇦 Canada | 67.02 | % | 2021 |
| 11 | 🇵🇹 Portugal | 64.91 | % | 2021 |
| 12 | 🇵🇪 Peru | 61.27 | % | 2021 |
| 13 | 🇫🇮 Finland | 52.93 | % | 2021 |
| 14 | 🇨🇱 Chile | 48.08 | % | 2021 |
| 15 | 🇪🇸 Spain | 47.01 | % | 2021 |
| 16 | 🇷🇴 Romania | 44.86 | % | 2021 |
| 17 | 🇻🇳 Vietnam | 41.17 | % | 2021 |
| 18 | 🇮🇹 Italy | 40.97 | % | 2021 |
| 19 | 🇬🇷 Greece | 40.56 | % | 2021 |
| 20 | 🇬🇧 United Kingdom | 40.2 | % | 2021 |
| 21 | 🇩🇪 Germany | 39.83 | % | 2021 |
| 22 | 🇹🇷 Turkey | 35.42 | % | 2021 |
| 23 | 🇳🇱 Netherlands | 33.13 | % | 2021 |
| 24 | 🇨🇳 China | 28.43 | % | 2021 |
| 25 | 🇵🇰 Pakistan | 28.28 | % | 2021 |
| 26 | 🇦🇺 Australia | 26.66 | % | 2021 |
| 27 | 🇦🇷 Argentina | 25.54 | % | 2021 |
| 28 | 🇲🇽 Mexico | 24.39 | % | 2021 |
| 29 | 🇳🇬 Nigeria | 23.8 | % | 2021 |
| 30 | 🇧🇪 Belgium | 23.54 | % | 2021 |
| 31 | 🇫🇷 France | 22.8 | % | 2021 |
| 32 | 🇵🇭 Philippines | 22.72 | % | 2021 |
| 33 | 🇯🇵 Japan | 21.1 | % | 2021 |
| 34 | 🇺🇸 United States | 20.27 | % | 2021 |
| 35 | 🇹🇭 Thailand | 19.93 | % | 2021 |
| 36 | 🇲🇦 Morocco | 19.32 | % | 2021 |
| 37 | 🇷🇺 Russia | 19.15 | % | 2021 |
| 38 | 🇭🇺 Hungary | 19.14 | % | 2021 |
| 39 | 🇮🇳 India | 19.13 | % | 2021 |
| 40 | 🇵🇱 Poland | 17.46 | % | 2021 |
| 41 | 🇲🇾 Malaysia | 17 | % | 2021 |
| 42 | 🇮🇩 Indonesia | 15.53 | % | 2021 |
| 43 | 🇨🇿 Czech Republic | 14.02 | % | 2021 |
| 44 | 🇪🇬 Egypt | 12.2 | % | 2021 |
| 45 | 🇺🇦 Ukraine | 12.01 | % | 2021 |
| 46 | 🇰🇿 Kazakhstan | 11 | % | 2021 |
| 47 | 🇮🇱 Israel | 7.63 | % | 2021 |
| 48 | 🇰🇷 South Korea | 6.59 | % | 2021 |
| 49 | 🇿🇦 South Africa | 6.45 | % | 2021 |
| 50 | 🇮🇷 Iran | 4.24 | % | 2021 |
| 51 | 🇦🇪 United Arab Emirates | 4.2 | % | 2021 |
| 52 | 🇸🇬 Singapore | 4.02 | % | 2021 |
| 53 | 🇮🇶 Iraq | 3.78 | % | 2021 |
| 54 | 🇧🇩 Bangladesh | 1.5 | % | 2021 |
| 55 | 🇩🇿 Algeria | 0.91 | % | 2021 |
| 56 | 🇸🇦 Saudi Arabia | 0.07 | % | 2021 |
Related Indicators
Related Articles
Explore the Full Dataset
Download Renewable Output data for all 56 countries in JSON, CSV, or XLSX format.
Open Data Explorer