World Bankkg oil eq./capita
Energy Use (per capita)
56 countries1,891 records1990–2023
About this indicator
Energy use per capita measures total primary energy consumption divided by population, expressed in kilograms of oil equivalent. It captures all energy sources including fossil fuels, nuclear, and renewables, providing a comprehensive view of a nation's energy intensity.
Full name: Energy use (kg oil equivalent per capita)
Source: World Bank
Top 20 Countries — Energy Use (per capita)
Full Country Rankings (56)
| # | Country | Value | Unit | Year |
|---|---|---|---|---|
| 1 | 🇦🇪 United Arab Emirates | 8,335.81 | kg oil eq./capita | 2022 |
| 2 | 🇸🇦 Saudi Arabia | 7,529.6 | kg oil eq./capita | 2022 |
| 3 | 🇨🇦 Canada | 7,336.07 | kg oil eq./capita | 2023 |
| 4 | 🇺🇸 United States | 6,363.5 | kg oil eq./capita | 2023 |
| 5 | 🇫🇮 Finland | 5,866.65 | kg oil eq./capita | 2023 |
| 6 | 🇷🇺 Russia | 5,601.08 | kg oil eq./capita | 2022 |
| 7 | 🇰🇷 South Korea | 5,336.92 | kg oil eq./capita | 2023 |
| 8 | 🇸🇬 Singapore | 5,282.76 | kg oil eq./capita | 2023 |
| 9 | 🇦🇺 Australia | 4,927.65 | kg oil eq./capita | 2023 |
| 10 | 🇳🇴 Norway | 4,884.62 | kg oil eq./capita | 2023 |
| 11 | 🇸🇪 Sweden | 4,288.83 | kg oil eq./capita | 2023 |
| 12 | 🇧🇪 Belgium | 4,051.07 | kg oil eq./capita | 2023 |
| 13 | 🇳🇿 New Zealand | 3,660.6 | kg oil eq./capita | 2023 |
| 14 | 🇰🇿 Kazakhstan | 3,650.55 | kg oil eq./capita | 2023 |
| 15 | 🇨🇿 Czech Republic | 3,509.35 | kg oil eq./capita | 2023 |
| 16 | 🇳🇱 Netherlands | 3,418.14 | kg oil eq./capita | 2023 |
| 17 | 🇦🇹 Austria | 3,308.71 | kg oil eq./capita | 2023 |
| 18 | 🇮🇷 Iran | 3,266.12 | kg oil eq./capita | 2022 |
| 19 | 🇫🇷 France | 3,136.12 | kg oil eq./capita | 2023 |
| 20 | 🇯🇵 Japan | 3,039.14 | kg oil eq./capita | 2023 |
| 21 | 🇩🇪 Germany | 2,928.2 | kg oil eq./capita | 2023 |
| 22 | 🇲🇾 Malaysia | 2,867.1 | kg oil eq./capita | 2022 |
| 23 | 🇨🇳 China | 2,850.94 | kg oil eq./capita | 2023 |
| 24 | 🇵🇱 Poland | 2,639.2 | kg oil eq./capita | 2023 |
| 25 | 🇭🇺 Hungary | 2,515.37 | kg oil eq./capita | 2023 |
| 26 | 🇨🇭 Switzerland | 2,511.37 | kg oil eq./capita | 2023 |
| 27 | 🇩🇰 Denmark | 2,482.86 | kg oil eq./capita | 2023 |
| 28 | 🇮🇱 Israel | 2,459.63 | kg oil eq./capita | 2023 |
| 29 | 🇮🇹 Italy | 2,298.39 | kg oil eq./capita | 2023 |
| 30 | 🇪🇸 Spain | 2,293.71 | kg oil eq./capita | 2023 |
| 31 | 🇬🇧 United Kingdom | 2,127.61 | kg oil eq./capita | 2023 |
| 32 | 🇨🇱 Chile | 2,039.35 | kg oil eq./capita | 2023 |
| 33 | 🇿🇦 South Africa | 1,938.51 | kg oil eq./capita | 2023 |
| 34 | 🇬🇷 Greece | 1,874.96 | kg oil eq./capita | 2023 |
| 35 | 🇵🇹 Portugal | 1,853.16 | kg oil eq./capita | 2023 |
| 36 | 🇹🇭 Thailand | 1,851.27 | kg oil eq./capita | 2023 |
| 37 | 🇹🇷 Turkey | 1,849.54 | kg oil eq./capita | 2023 |
| 38 | 🇦🇷 Argentina | 1,832.07 | kg oil eq./capita | 2023 |
| 39 | 🇷🇴 Romania | 1,600.62 | kg oil eq./capita | 2023 |
| 40 | 🇲🇽 Mexico | 1,559.79 | kg oil eq./capita | 2023 |
| 41 | 🇺🇦 Ukraine | 1,508.28 | kg oil eq./capita | 2023 |
| 42 | 🇩🇿 Algeria | 1,503.41 | kg oil eq./capita | 2023 |
| 43 | 🇧🇷 Brazil | 1,481.22 | kg oil eq./capita | 2023 |
| 44 | 🇻🇪 Venezuela | 1,478.06 | kg oil eq./capita | 2022 |
| 45 | 🇮🇶 Iraq | 1,411.59 | kg oil eq./capita | 2022 |
| 46 | 🇻🇳 Vietnam | 1,023.06 | kg oil eq./capita | 2022 |
| 47 | 🇮🇩 Indonesia | 976.95 | kg oil eq./capita | 2023 |
| 48 | 🇪🇬 Egypt | 928.39 | kg oil eq./capita | 2023 |
| 49 | 🇨🇴 Colombia | 862.63 | kg oil eq./capita | 2023 |
| 50 | 🇵🇪 Peru | 826.71 | kg oil eq./capita | 2022 |
| 51 | 🇮🇳 India | 754.18 | kg oil eq./capita | 2023 |
| 52 | 🇲🇦 Morocco | 600.64 | kg oil eq./capita | 2023 |
| 53 | 🇵🇭 Philippines | 550.79 | kg oil eq./capita | 2022 |
| 54 | 🇵🇰 Pakistan | 470.72 | kg oil eq./capita | 2022 |
| 55 | 🇳🇬 Nigeria | 333.06 | kg oil eq./capita | 2022 |
| 56 | 🇧🇩 Bangladesh | 297.12 | kg oil eq./capita | 2022 |
Related Indicators
Related Articles
Explore the Full Dataset
Download Energy Use (per capita) data for all 56 countries in JSON, CSV, or XLSX format.
Open Data Explorer