Countries with the Highest Greenhouse Gas Emissions
Ranking of countries by total greenhouse gas emissions in million tonnes CO2 equivalent, based on Climate TRACE satellite monitoring.
View full indicator detailsTop 10
| # | Country | Value | Year | Unit |
|---|---|---|---|---|
| 1 | ๐จ๐ณChina | 17.6k | 2025 | Mt CO2e |
| 2 | ๐บ๐ธUnited States | 7.7k | 2025 | Mt CO2e |
| 3 | ๐ฎ๐ณIndia | 4.6k | 2025 | Mt CO2e |
| 4 | ๐ท๐บRussia | 3.3k | 2025 | Mt CO2e |
| 5 | ๐ง๐ทBrazil | 2.8k | 2025 | Mt CO2e |
| 6 | ๐ฎ๐ฉIndonesia | 1.8k | 2025 | Mt CO2e |
| 7 | ๐จ๐ฆCanada | 1.8k | 2025 | Mt CO2e |
| 8 | ๐ฆ๐บAustralia | 1.6k | 2025 | Mt CO2e |
| 9 | ๐ฏ๐ตJapan | 1.3k | 2025 | Mt CO2e |
| 10 | ๐ฎ๐ทIran | 1.2k | 2025 | Mt CO2e |
| 11 | ๐ธ๐ฆSaudi Arabia | 1.1k | 2025 | Mt CO2e |
| 12 | ๐ฒ๐ฝMexico | 895.6 | 2025 | Mt CO2e |
| 13 | ๐ฉ๐ชGermany | 818.5 | 2025 | Mt CO2e |
| 14 | ๐ฐ๐ทSouth Korea | 722.2 | 2025 | Mt CO2e |
| 15 | ๐ฟ๐ฆSouth Africa | 654.9 | 2025 | Mt CO2e |
| 16 | ๐น๐ทTurkey | 646.4 | 2025 | Mt CO2e |
| 17 | ๐ต๐ฐPakistan | 619.0 | 2025 | Mt CO2e |
| 18 | ๐ป๐ณVietnam | 578.0 | 2025 | Mt CO2e |
| 19 | ๐น๐ญThailand | 570.1 | 2025 | Mt CO2e |
| 20 | ๐ณ๐ฌNigeria | 528.3 | 2025 | Mt CO2e |
| 21 | ๐ฎ๐ถIraq | 517.9 | 2025 | Mt CO2e |
| 22 | ๐ฆ๐ทArgentina | 509.5 | 2025 | Mt CO2e |
| 23 | ๐ซ๐ทFrance | 485.2 | 2025 | Mt CO2e |
| 24 | ๐ฒ๐พMalaysia | 481.0 | 2025 | Mt CO2e |
| 25 | ๐ฌ๐งUnited Kingdom | 460.8 | 2025 | Mt CO2e |
| 26 | ๐ฆ๐ชUnited Arab Emirates | 437.1 | 2025 | Mt CO2e |
| 27 | ๐ต๐ฑPoland | 421.2 | 2025 | Mt CO2e |
| 28 | ๐ป๐ชVenezuela | 418.3 | 2025 | Mt CO2e |
| 29 | ๐ฐ๐ฟKazakhstan | 402.5 | 2025 | Mt CO2e |
| 30 | ๐ฎ๐นItaly | 392.9 | 2025 | Mt CO2e |
| 31 | ๐ช๐ฌEgypt | 386.6 | 2025 | Mt CO2e |
| 32 | ๐ช๐ธSpain | 368.3 | 2025 | Mt CO2e |
| 33 | ๐จ๐ดColombia | 358.7 | 2025 | Mt CO2e |
| 34 | ๐ง๐ฉBangladesh | 347.2 | 2025 | Mt CO2e |
| 35 | ๐ฉ๐ฟAlgeria | 327.5 | 2025 | Mt CO2e |
| 36 | ๐บ๐ฆUkraine | 314.1 | 2025 | Mt CO2e |
| 37 | ๐ต๐ญPhilippines | 284.8 | 2025 | Mt CO2e |
| 38 | ๐ต๐ชPeru | 253.1 | 2025 | Mt CO2e |
| 39 | ๐ณ๐ฑNetherlands | 206.2 | 2025 | Mt CO2e |
| 40 | ๐ท๐ดRomania | 140.8 | 2025 | Mt CO2e |
| 41 | ๐จ๐ฑChile | 135.1 | 2025 | Mt CO2e |
| 42 | ๐ง๐ชBelgium | 132.1 | 2025 | Mt CO2e |
| 43 | ๐ธ๐ชSweden | 129.9 | 2025 | Mt CO2e |
| 44 | ๐ณ๐ดNorway | 126.4 | 2025 | Mt CO2e |
| 45 | ๐ซ๐ฎFinland | 124.8 | 2025 | Mt CO2e |
| 46 | ๐ฒ๐ฆMorocco | 120.4 | 2025 | Mt CO2e |
| 47 | ๐ธ๐ฌSingapore | 114.8 | 2025 | Mt CO2e |
| 48 | ๐จ๐ฟCzech Republic | 111.4 | 2025 | Mt CO2e |
| 49 | ๐ต๐นPortugal | 104.2 | 2025 | Mt CO2e |
| 50 | ๐ฆ๐นAustria | 98.9 | 2025 | Mt CO2e |
| 51 | ๐ฌ๐ทGreece | 96.2 | 2025 | Mt CO2e |
| 52 | ๐ฎ๐ฑIsrael | 94.0 | 2025 | Mt CO2e |
| 53 | ๐ณ๐ฟNew Zealand | 86.4 | 2025 | Mt CO2e |
| 54 | ๐ญ๐บHungary | 79.7 | 2025 | Mt CO2e |
| 55 | ๐ฉ๐ฐDenmark | 58.2 | 2025 | Mt CO2e |
| 56 | ๐จ๐ญSwitzerland | 46.6 | 2025 | Mt CO2e |
More Rankings
Top Countries by Renewable Energy Share
Which countries lead in renewable energy? See the complete global ranking of renewable energy share by country, updated with latest data.
Countries with Lowest CO2 Emissions Per Capita
Which countries have the lowest carbon footprint per person? Global ranking of CO2 emissions per capita across 56 countries.
Top Countries by Electricity Consumption Per Capita
Which countries consume the most electricity per person? Complete global ranking of electricity consumption per capita.
Top Countries by Nuclear Energy Production
Which countries generate the most nuclear electricity? Global ranking of nuclear power generation by country in TWh.
Top Oil Producing Countries in the World
Which countries produce the most oil? Complete ranking of global oil production by country in thousand barrels per day.
Top Countries by Solar Energy Generation
Which countries generate the most solar electricity? Global ranking of solar power generation by country.