Countries with the Highest Greenhouse Gas Emissions
Ranking of countries by total greenhouse gas emissions in million tonnes CO2 equivalent, based on Climate TRACE satellite monitoring.
View full indicator detailsTop 10
| # | Country | Value | Year | Unit |
|---|---|---|---|---|
| 1 | ๐จ๐ณChina | 17.5k | 2025 | Mt CO2e |
| 2 | ๐บ๐ธUnited States | 7.5k | 2025 | Mt CO2e |
| 3 | ๐ฎ๐ณIndia | 4.4k | 2025 | Mt CO2e |
| 4 | ๐ท๐บRussia | 3.5k | 2025 | Mt CO2e |
| 5 | ๐ง๐ทBrazil | 2.5k | 2025 | Mt CO2e |
| 6 | ๐จ๐ฆCanada | 1.8k | 2025 | Mt CO2e |
| 7 | ๐ฎ๐ฉIndonesia | 1.7k | 2025 | Mt CO2e |
| 8 | ๐ฏ๐ตJapan | 1.3k | 2025 | Mt CO2e |
| 9 | ๐ฎ๐ทIran | 1.3k | 2025 | Mt CO2e |
| 10 | ๐ฆ๐บAustralia | 1.3k | 2025 | Mt CO2e |
| 11 | ๐ธ๐ฆSaudi Arabia | 1.1k | 2025 | Mt CO2e |
| 12 | ๐ฒ๐ฝMexico | 899.9 | 2025 | Mt CO2e |
| 13 | ๐ฉ๐ชGermany | 820.2 | 2025 | Mt CO2e |
| 14 | ๐ฐ๐ทSouth Korea | 713.5 | 2025 | Mt CO2e |
| 15 | ๐น๐ทTurkey | 638.2 | 2025 | Mt CO2e |
| 16 | ๐ฟ๐ฆSouth Africa | 623.8 | 2025 | Mt CO2e |
| 17 | ๐ต๐ฐPakistan | 614.3 | 2025 | Mt CO2e |
| 18 | ๐น๐ญThailand | 564.4 | 2025 | Mt CO2e |
| 19 | ๐ป๐ณVietnam | 546.4 | 2025 | Mt CO2e |
| 20 | ๐ณ๐ฌNigeria | 520.3 | 2025 | Mt CO2e |
| 21 | ๐ฎ๐ถIraq | 516.3 | 2025 | Mt CO2e |
| 22 | ๐ฆ๐ทArgentina | 495.4 | 2025 | Mt CO2e |
| 23 | ๐ซ๐ทFrance | 484.0 | 2025 | Mt CO2e |
| 24 | ๐ฆ๐ชUnited Arab Emirates | 479.9 | 2025 | Mt CO2e |
| 25 | ๐ฌ๐งUnited Kingdom | 462.7 | 2025 | Mt CO2e |
| 26 | ๐ฒ๐พMalaysia | 460.7 | 2025 | Mt CO2e |
| 27 | ๐ต๐ฑPoland | 421.8 | 2025 | Mt CO2e |
| 28 | ๐ฐ๐ฟKazakhstan | 420.0 | 2025 | Mt CO2e |
| 29 | ๐ป๐ชVenezuela | 400.5 | 2025 | Mt CO2e |
| 30 | ๐ฎ๐นItaly | 399.0 | 2025 | Mt CO2e |
| 31 | ๐ช๐ฌEgypt | 386.8 | 2025 | Mt CO2e |
| 32 | ๐ช๐ธSpain | 362.6 | 2025 | Mt CO2e |
| 33 | ๐ฉ๐ฟAlgeria | 354.7 | 2025 | Mt CO2e |
| 34 | ๐ง๐ฉBangladesh | 351.7 | 2025 | Mt CO2e |
| 35 | ๐จ๐ดColombia | 341.2 | 2025 | Mt CO2e |
| 36 | ๐บ๐ฆUkraine | 322.6 | 2025 | Mt CO2e |
| 37 | ๐ต๐ญPhilippines | 278.2 | 2025 | Mt CO2e |
| 38 | ๐ต๐ชPeru | 238.2 | 2025 | Mt CO2e |
| 39 | ๐ณ๐ฑNetherlands | 207.1 | 2025 | Mt CO2e |
| 40 | ๐ณ๐ดNorway | 142.5 | 2025 | Mt CO2e |
| 41 | ๐จ๐ฑChile | 142.0 | 2025 | Mt CO2e |
| 42 | ๐ท๐ดRomania | 140.0 | 2025 | Mt CO2e |
| 43 | ๐ธ๐ชSweden | 130.7 | 2025 | Mt CO2e |
| 44 | ๐ง๐ชBelgium | 130.5 | 2025 | Mt CO2e |
| 45 | ๐ซ๐ฎFinland | 125.5 | 2025 | Mt CO2e |
| 46 | ๐ฒ๐ฆMorocco | 119.7 | 2025 | Mt CO2e |
| 47 | ๐จ๐ฟCzech Republic | 117.6 | 2025 | Mt CO2e |
| 48 | ๐ธ๐ฌSingapore | 113.0 | 2025 | Mt CO2e |
| 49 | ๐ต๐นPortugal | 103.4 | 2025 | Mt CO2e |
| 50 | ๐ฌ๐ทGreece | 96.8 | 2025 | Mt CO2e |
| 51 | ๐ฎ๐ฑIsrael | 94.3 | 2025 | Mt CO2e |
| 52 | ๐ฆ๐นAustria | 93.4 | 2025 | Mt CO2e |
| 53 | ๐ณ๐ฟNew Zealand | 89.8 | 2025 | Mt CO2e |
| 54 | ๐ญ๐บHungary | 79.1 | 2025 | Mt CO2e |
| 55 | ๐ฉ๐ฐDenmark | 57.9 | 2025 | Mt CO2e |
| 56 | ๐จ๐ญSwitzerland | 47.4 | 2025 | Mt CO2e |
More Rankings
Top Countries by Renewable Energy Share
Which countries lead in renewable energy? See the complete global ranking of renewable energy share by country, updated with latest data.
Countries with Lowest CO2 Emissions Per Capita
Which countries have the lowest carbon footprint per person? Global ranking of CO2 emissions per capita across 56 countries.
Top Countries by Electricity Consumption Per Capita
Which countries consume the most electricity per person? Complete global ranking of electricity consumption per capita.
Top Countries by Nuclear Energy Production
Which countries generate the most nuclear electricity? Global ranking of nuclear power generation by country in TWh.
Top Oil Producing Countries in the World
Which countries produce the most oil? Complete ranking of global oil production by country in thousand barrels per day.
Top Countries by Solar Energy Generation
Which countries generate the most solar electricity? Global ranking of solar power generation by country.