Countries with the Highest GHG Emissions Per Capita
Ranking of countries by greenhouse gas emissions per person in tonnes CO2 equivalent.
View full indicator detailsTop 10
| # | Country | Value | Year | Unit |
|---|---|---|---|---|
| 1 | ๐ฆ๐บAustralia | 61.8 | 2025 | t CO2e/person |
| 2 | ๐จ๐ฆCanada | 47.8 | 2025 | t CO2e/person |
| 3 | ๐ฆ๐ชUnited Arab Emirates | 44.2 | 2025 | t CO2e/person |
| 4 | ๐ธ๐ฆSaudi Arabia | 30.4 | 2025 | t CO2e/person |
| 5 | ๐ณ๐ดNorway | 23.5 | 2025 | t CO2e/person |
| 6 | ๐บ๐ธUnited States | 23.2 | 2025 | t CO2e/person |
| 7 | ๐ท๐บRussia | 22.6 | 2025 | t CO2e/person |
| 8 | ๐ซ๐ฎFinland | 22.6 | 2025 | t CO2e/person |
| 9 | ๐ฐ๐ฟKazakhstan | 21.5 | 2025 | t CO2e/person |
| 10 | ๐ธ๐ฌSingapore | 20.2 | 2025 | t CO2e/person |
| 11 | ๐ณ๐ฟNew Zealand | 17.0 | 2025 | t CO2e/person |
| 12 | ๐ฒ๐พMalaysia | 14.9 | 2025 | t CO2e/person |
| 13 | ๐ฎ๐ทIran | 14.8 | 2025 | t CO2e/person |
| 14 | ๐ป๐ชVenezuela | 14.7 | 2025 | t CO2e/person |
| 15 | ๐ฐ๐ทSouth Korea | 13.9 | 2025 | t CO2e/person |
| 16 | ๐ง๐ทBrazil | 13.1 | 2025 | t CO2e/person |
| 17 | ๐ฎ๐ถIraq | 12.9 | 2025 | t CO2e/person |
| 18 | ๐ธ๐ชSweden | 12.6 | 2025 | t CO2e/person |
| 19 | ๐จ๐ณChina | 12.5 | 2025 | t CO2e/person |
| 20 | ๐ณ๐ฑNetherlands | 11.8 | 2025 | t CO2e/person |
| 21 | ๐ง๐ชBelgium | 11.4 | 2025 | t CO2e/person |
| 22 | ๐ฆ๐ทArgentina | 11.2 | 2025 | t CO2e/person |
| 23 | ๐ต๐ฑPoland | 11.1 | 2025 | t CO2e/person |
| 24 | ๐ฆ๐นAustria | 11.1 | 2025 | t CO2e/person |
| 25 | ๐ฟ๐ฆSouth Africa | 11.0 | 2025 | t CO2e/person |
| 26 | ๐ฏ๐ตJapan | 10.6 | 2025 | t CO2e/person |
| 27 | ๐จ๐ฟCzech Republic | 10.4 | 2025 | t CO2e/person |
| 28 | ๐ฎ๐ฑIsrael | 10.2 | 2025 | t CO2e/person |
| 29 | ๐ต๐นPortugal | 10.1 | 2025 | t CO2e/person |
| 30 | ๐ฉ๐ฐDenmark | 10.0 | 2025 | t CO2e/person |
| 31 | ๐ฉ๐ชGermany | 9.8 | 2025 | t CO2e/person |
| 32 | ๐ฌ๐ทGreece | 9.0 | 2025 | t CO2e/person |
| 33 | ๐ญ๐บHungary | 8.2 | 2025 | t CO2e/person |
| 34 | ๐น๐ญThailand | 8.2 | 2025 | t CO2e/person |
| 35 | ๐ช๐ธSpain | 7.8 | 2025 | t CO2e/person |
| 36 | ๐ต๐ชPeru | 7.7 | 2025 | t CO2e/person |
| 37 | ๐น๐ทTurkey | 7.7 | 2025 | t CO2e/person |
| 38 | ๐ฉ๐ฟAlgeria | 7.5 | 2025 | t CO2e/person |
| 39 | ๐ท๐ดRomania | 7.3 | 2025 | t CO2e/person |
| 40 | ๐ซ๐ทFrance | 7.2 | 2025 | t CO2e/person |
| 41 | ๐บ๐ฆUkraine | 7.1 | 2025 | t CO2e/person |
| 42 | ๐จ๐ฑChile | 7.1 | 2025 | t CO2e/person |
| 43 | ๐จ๐ดColombia | 7.0 | 2025 | t CO2e/person |
| 44 | ๐ฒ๐ฝMexico | 6.9 | 2025 | t CO2e/person |
| 45 | ๐ฌ๐งUnited Kingdom | 6.9 | 2025 | t CO2e/person |
| 46 | ๐ฎ๐ฉIndonesia | 6.7 | 2025 | t CO2e/person |
| 47 | ๐ฎ๐นItaly | 6.6 | 2025 | t CO2e/person |
| 48 | ๐ป๐ณVietnam | 5.9 | 2025 | t CO2e/person |
| 49 | ๐จ๐ญSwitzerland | 5.4 | 2025 | t CO2e/person |
| 50 | ๐ช๐ฌEgypt | 3.8 | 2025 | t CO2e/person |
| 51 | ๐ฎ๐ณIndia | 3.3 | 2025 | t CO2e/person |
| 52 | ๐ฒ๐ฆMorocco | 3.3 | 2025 | t CO2e/person |
| 53 | ๐ต๐ฐPakistan | 2.8 | 2025 | t CO2e/person |
| 54 | ๐ต๐ญPhilippines | 2.6 | 2025 | t CO2e/person |
| 55 | ๐ณ๐ฌNigeria | 2.6 | 2025 | t CO2e/person |
| 56 | ๐ง๐ฉBangladesh | 2.1 | 2025 | t CO2e/person |
More Rankings
Top Countries by Renewable Energy Share
Which countries lead in renewable energy? See the complete global ranking of renewable energy share by country, updated with latest data.
Countries with Lowest CO2 Emissions Per Capita
Which countries have the lowest carbon footprint per person? Global ranking of CO2 emissions per capita across 56 countries.
Top Countries by Electricity Consumption Per Capita
Which countries consume the most electricity per person? Complete global ranking of electricity consumption per capita.
Top Countries by Nuclear Energy Production
Which countries generate the most nuclear electricity? Global ranking of nuclear power generation by country in TWh.
Top Oil Producing Countries in the World
Which countries produce the most oil? Complete ranking of global oil production by country in thousand barrels per day.
Top Countries by Solar Energy Generation
Which countries generate the most solar electricity? Global ranking of solar power generation by country.