Countries with the Highest GHG Emissions Per Capita
Ranking of countries by greenhouse gas emissions per person in tonnes CO2 equivalent.
View full indicator detailsTop 10
| # | Country | Value | Year | Unit |
|---|---|---|---|---|
| 1 | ๐ฆ๐บAustralia | 49.1 | 2025 | t CO2e/person |
| 2 | ๐ฆ๐ชUnited Arab Emirates | 48.5 | 2025 | t CO2e/person |
| 3 | ๐จ๐ฆCanada | 47.3 | 2025 | t CO2e/person |
| 4 | ๐ธ๐ฆSaudi Arabia | 30.2 | 2025 | t CO2e/person |
| 5 | ๐ณ๐ดNorway | 26.5 | 2025 | t CO2e/person |
| 6 | ๐ท๐บRussia | 24.2 | 2025 | t CO2e/person |
| 7 | ๐ซ๐ฎFinland | 22.7 | 2025 | t CO2e/person |
| 8 | ๐บ๐ธUnited States | 22.7 | 2025 | t CO2e/person |
| 9 | ๐ฐ๐ฟKazakhstan | 22.4 | 2025 | t CO2e/person |
| 10 | ๐ธ๐ฌSingapore | 19.9 | 2025 | t CO2e/person |
| 11 | ๐ณ๐ฟNew Zealand | 17.7 | 2025 | t CO2e/person |
| 12 | ๐ฎ๐ทIran | 15.3 | 2025 | t CO2e/person |
| 13 | ๐ฒ๐พMalaysia | 14.2 | 2025 | t CO2e/person |
| 14 | ๐ป๐ชVenezuela | 14.1 | 2025 | t CO2e/person |
| 15 | ๐ฐ๐ทSouth Korea | 13.8 | 2025 | t CO2e/person |
| 16 | ๐ฎ๐ถIraq | 12.8 | 2025 | t CO2e/person |
| 17 | ๐ธ๐ชSweden | 12.6 | 2025 | t CO2e/person |
| 18 | ๐จ๐ณChina | 12.4 | 2025 | t CO2e/person |
| 19 | ๐ณ๐ฑNetherlands | 11.9 | 2025 | t CO2e/person |
| 20 | ๐ง๐ทBrazil | 11.7 | 2025 | t CO2e/person |
| 21 | ๐ง๐ชBelgium | 11.3 | 2025 | t CO2e/person |
| 22 | ๐ต๐ฑPoland | 11.1 | 2025 | t CO2e/person |
| 23 | ๐จ๐ฟCzech Republic | 11.0 | 2025 | t CO2e/person |
| 24 | ๐ฆ๐ทArgentina | 10.9 | 2025 | t CO2e/person |
| 25 | ๐ฏ๐ตJapan | 10.6 | 2025 | t CO2e/person |
| 26 | ๐ฟ๐ฆSouth Africa | 10.5 | 2025 | t CO2e/person |
| 27 | ๐ฆ๐นAustria | 10.5 | 2025 | t CO2e/person |
| 28 | ๐ฎ๐ฑIsrael | 10.2 | 2025 | t CO2e/person |
| 29 | ๐ต๐นPortugal | 10.0 | 2025 | t CO2e/person |
| 30 | ๐ฉ๐ฐDenmark | 9.9 | 2025 | t CO2e/person |
| 31 | ๐ฉ๐ชGermany | 9.9 | 2025 | t CO2e/person |
| 32 | ๐ฌ๐ทGreece | 9.0 | 2025 | t CO2e/person |
| 33 | ๐ญ๐บHungary | 8.1 | 2025 | t CO2e/person |
| 34 | ๐ฉ๐ฟAlgeria | 8.1 | 2025 | t CO2e/person |
| 35 | ๐น๐ญThailand | 8.1 | 2025 | t CO2e/person |
| 36 | ๐ช๐ธSpain | 7.7 | 2025 | t CO2e/person |
| 37 | ๐น๐ทTurkey | 7.6 | 2025 | t CO2e/person |
| 38 | ๐จ๐ฑChile | 7.4 | 2025 | t CO2e/person |
| 39 | ๐บ๐ฆUkraine | 7.3 | 2025 | t CO2e/person |
| 40 | ๐ท๐ดRomania | 7.3 | 2025 | t CO2e/person |
| 41 | ๐ต๐ชPeru | 7.2 | 2025 | t CO2e/person |
| 42 | ๐ซ๐ทFrance | 7.2 | 2025 | t CO2e/person |
| 43 | ๐ฒ๐ฝMexico | 7.0 | 2025 | t CO2e/person |
| 44 | ๐ฌ๐งUnited Kingdom | 6.9 | 2025 | t CO2e/person |
| 45 | ๐ฎ๐นItaly | 6.7 | 2025 | t CO2e/person |
| 46 | ๐จ๐ดColombia | 6.7 | 2025 | t CO2e/person |
| 47 | ๐ฎ๐ฉIndonesia | 6.3 | 2025 | t CO2e/person |
| 48 | ๐ป๐ณVietnam | 5.6 | 2025 | t CO2e/person |
| 49 | ๐จ๐ญSwitzerland | 5.5 | 2025 | t CO2e/person |
| 50 | ๐ช๐ฌEgypt | 3.8 | 2025 | t CO2e/person |
| 51 | ๐ฒ๐ฆMorocco | 3.2 | 2025 | t CO2e/person |
| 52 | ๐ฎ๐ณIndia | 3.2 | 2025 | t CO2e/person |
| 53 | ๐ต๐ฐPakistan | 2.8 | 2025 | t CO2e/person |
| 54 | ๐ต๐ญPhilippines | 2.5 | 2025 | t CO2e/person |
| 55 | ๐ณ๐ฌNigeria | 2.5 | 2025 | t CO2e/person |
| 56 | ๐ง๐ฉBangladesh | 2.1 | 2025 | t CO2e/person |
More Rankings
Top Countries by Renewable Energy Share
Which countries lead in renewable energy? See the complete global ranking of renewable energy share by country, updated with latest data.
Countries with Lowest CO2 Emissions Per Capita
Which countries have the lowest carbon footprint per person? Global ranking of CO2 emissions per capita across 56 countries.
Top Countries by Electricity Consumption Per Capita
Which countries consume the most electricity per person? Complete global ranking of electricity consumption per capita.
Top Countries by Nuclear Energy Production
Which countries generate the most nuclear electricity? Global ranking of nuclear power generation by country in TWh.
Top Oil Producing Countries in the World
Which countries produce the most oil? Complete ranking of global oil production by country in thousand barrels per day.
Top Countries by Solar Energy Generation
Which countries generate the most solar electricity? Global ranking of solar power generation by country.