Countries with the Highest Petroleum Consumption
Ranking of countries by petroleum consumption in thousand barrels per day, showing the world's largest petroleum consumers.
View full indicator detailsTop 10
| # | Country | Value | Year | Unit |
|---|---|---|---|---|
| 1 | ๐บ๐ธUnited States | 20.5k | 2024 | k barrels/day |
| 2 | ๐จ๐ณChina | 16.4k | 2024 | k barrels/day |
| 3 | ๐ฎ๐ณIndia | 5.6k | 2024 | k barrels/day |
| 4 | ๐ท๐บRussia | 3.8k | 2024 | k barrels/day |
| 5 | ๐ธ๐ฆSaudi Arabia | 3.6k | 2024 | k barrels/day |
| 6 | ๐ง๐ทBrazil | 3.3k | 2024 | k barrels/day |
| 7 | ๐ฏ๐ตJapan | 3.1k | 2024 | k barrels/day |
| 8 | ๐ฐ๐ทSouth Korea | 2.5k | 2024 | k barrels/day |
| 9 | ๐จ๐ฆCanada | 2.4k | 2024 | k barrels/day |
| 10 | ๐ฉ๐ชGermany | 2.1k | 2024 | k barrels/day |
| 11 | ๐ฎ๐ทIran | 2.0k | 2024 | k barrels/day |
| 12 | ๐ฒ๐ฝMexico | 1.9k | 2024 | k barrels/day |
| 13 | ๐ฎ๐ฉIndonesia | 1.6k | 2024 | k barrels/day |
| 14 | ๐ซ๐ทFrance | 1.5k | 2024 | k barrels/day |
| 15 | ๐ธ๐ฌSingapore | 1.5k | 2024 | k barrels/day |
| 16 | ๐ฌ๐งUnited Kingdom | 1.4k | 2024 | k barrels/day |
| 17 | ๐น๐ญThailand | 1.4k | 2024 | k barrels/day |
| 18 | ๐ช๐ธSpain | 1.3k | 2024 | k barrels/day |
| 19 | ๐ฎ๐นItaly | 1.2k | 2024 | k barrels/day |
| 20 | ๐ฆ๐บAustralia | 1.1k | 2024 | k barrels/day |
| 21 | ๐น๐ทTurkey | 1.1k | 2024 | k barrels/day |
| 22 | ๐ฎ๐ถIraq | 1.1k | 2024 | k barrels/day |
| 23 | ๐ช๐ฌEgypt | 953.2 | 2024 | k barrels/day |
| 24 | ๐ฆ๐ชUnited Arab Emirates | 878.0 | 2024 | k barrels/day |
| 25 | ๐ณ๐ฑNetherlands | 816.2 | 2024 | k barrels/day |
| 26 | ๐ฒ๐พMalaysia | 747.1 | 2024 | k barrels/day |
| 27 | ๐ต๐ฑPoland | 738.0 | 2024 | k barrels/day |
| 28 | ๐ฆ๐ทArgentina | 734.6 | 2024 | k barrels/day |
| 29 | ๐ฟ๐ฆSouth Africa | 612.1 | 2024 | k barrels/day |
| 30 | ๐ง๐ชBelgium | 602.9 | 2024 | k barrels/day |
| 31 | ๐ป๐ณVietnam | 555.2 | 2024 | k barrels/day |
| 32 | ๐ณ๐ฌNigeria | 492.9 | 2024 | k barrels/day |
| 33 | ๐ต๐ฐPakistan | 479.2 | 2024 | k barrels/day |
| 34 | ๐ต๐ญPhilippines | 473.5 | 2024 | k barrels/day |
| 35 | ๐ฉ๐ฟAlgeria | 457.3 | 2024 | k barrels/day |
| 36 | ๐ฐ๐ฟKazakhstan | 412.1 | 2024 | k barrels/day |
| 37 | ๐จ๐ฑChile | 385.9 | 2024 | k barrels/day |
| 38 | ๐จ๐ดColombia | 369.1 | 2024 | k barrels/day |
| 39 | ๐ฒ๐ฆMorocco | 319.4 | 2024 | k barrels/day |
| 40 | ๐ฌ๐ทGreece | 309.7 | 2024 | k barrels/day |
| 41 | ๐ง๐ฉBangladesh | 287.9 | 2024 | k barrels/day |
| 42 | ๐ธ๐ชSweden | 265.5 | 2024 | k barrels/day |
| 43 | ๐ต๐ชPeru | 264.4 | 2024 | k barrels/day |
| 44 | ๐ฆ๐นAustria | 242.1 | 2024 | k barrels/day |
| 45 | ๐ป๐ชVenezuela | 234.5 | 2024 | k barrels/day |
| 46 | ๐ณ๐ดNorway | 234.4 | 2024 | k barrels/day |
| 47 | ๐ท๐ดRomania | 222.6 | 2024 | k barrels/day |
| 48 | ๐จ๐ฟCzech Republic | 221.2 | 2024 | k barrels/day |
| 49 | ๐ฎ๐ฑIsrael | 219.8 | 2024 | k barrels/day |
| 50 | ๐ต๐นPortugal | 218.5 | 2024 | k barrels/day |
| 51 | ๐บ๐ฆUkraine | 205.6 | 2024 | k barrels/day |
| 52 | ๐จ๐ญSwitzerland | 194.5 | 2024 | k barrels/day |
| 53 | ๐ญ๐บHungary | 179.7 | 2024 | k barrels/day |
| 54 | ๐ซ๐ฎFinland | 173.5 | 2024 | k barrels/day |
| 55 | ๐ณ๐ฟNew Zealand | 159.2 | 2024 | k barrels/day |
| 56 | ๐ฉ๐ฐDenmark | 151.1 | 2024 | k barrels/day |
More Rankings
Top Countries by Renewable Energy Share
Which countries lead in renewable energy? See the complete global ranking of renewable energy share by country, updated with latest data.
Countries with Lowest CO2 Emissions Per Capita
Which countries have the lowest carbon footprint per person? Global ranking of CO2 emissions per capita across 56 countries.
Top Countries by Electricity Consumption Per Capita
Which countries consume the most electricity per person? Complete global ranking of electricity consumption per capita.
Top Countries by Nuclear Energy Production
Which countries generate the most nuclear electricity? Global ranking of nuclear power generation by country in TWh.
Top Oil Producing Countries in the World
Which countries produce the most oil? Complete ranking of global oil production by country in thousand barrels per day.
Top Countries by Solar Energy Generation
Which countries generate the most solar electricity? Global ranking of solar power generation by country.