World Bank%
Renewables & Waste
56 countries1,891 records1990–2023
About this indicator
Renewables & Waste data across 56 countries, sourced from World Bank.
Full name: Combustible renewables and waste (% of total energy)
Source: World Bank
Top 20 Countries — Renewables & Waste
Full Country Rankings (56)
| # | Country | Value | Unit | Year |
|---|---|---|---|---|
| 1 | 🇳🇬 Nigeria | 43.48 | % | 2022 |
| 2 | 🇩🇰 Denmark | 33.81 | % | 2023 |
| 3 | 🇧🇷 Brazil | 32.77 | % | 2023 |
| 4 | 🇫🇮 Finland | 30.87 | % | 2023 |
| 5 | 🇸🇪 Sweden | 30.31 | % | 2023 |
| 6 | 🇵🇰 Pakistan | 26.78 | % | 2022 |
| 7 | 🇨🇱 Chile | 22.51 | % | 2023 |
| 8 | 🇦🇹 Austria | 21.3 | % | 2023 |
| 9 | 🇮🇳 India | 19.78 | % | 2023 |
| 10 | 🇹🇭 Thailand | 18.79 | % | 2023 |
| 11 | 🇵🇹 Portugal | 17.84 | % | 2023 |
| 12 | 🇵🇭 Philippines | 17.74 | % | 2022 |
| 13 | 🇧🇩 Bangladesh | 15.27 | % | 2022 |
| 14 | 🇷🇴 Romania | 13.32 | % | 2023 |
| 15 | 🇨🇭 Switzerland | 13.01 | % | 2023 |
| 16 | 🇵🇪 Peru | 12.9 | % | 2022 |
| 17 | 🇩🇪 Germany | 12.63 | % | 2023 |
| 18 | 🇨🇴 Colombia | 12.48 | % | 2023 |
| 19 | 🇨🇿 Czech Republic | 11.96 | % | 2023 |
| 20 | 🇵🇱 Poland | 11.43 | % | 2023 |
| 21 | 🇮🇩 Indonesia | 11.11 | % | 2023 |
| 22 | 🇭🇺 Hungary | 10.69 | % | 2023 |
| 23 | 🇮🇹 Italy | 10.35 | % | 2023 |
| 24 | 🇬🇧 United Kingdom | 9.87 | % | 2023 |
| 25 | 🇻🇳 Vietnam | 9.21 | % | 2022 |
| 26 | 🇫🇷 France | 8.88 | % | 2023 |
| 27 | 🇳🇴 Norway | 8.02 | % | 2023 |
| 28 | 🇧🇪 Belgium | 7.89 | % | 2023 |
| 29 | 🇳🇱 Netherlands | 7.83 | % | 2023 |
| 30 | 🇪🇸 Spain | 7.66 | % | 2023 |
| 31 | 🇬🇷 Greece | 6.79 | % | 2023 |
| 32 | 🇺🇦 Ukraine | 6.51 | % | 2023 |
| 33 | 🇲🇦 Morocco | 5.59 | % | 2023 |
| 34 | 🇺🇸 United States | 5.24 | % | 2023 |
| 35 | 🇳🇿 New Zealand | 4.93 | % | 2023 |
| 36 | 🇨🇦 Canada | 4.64 | % | 2023 |
| 37 | 🇯🇵 Japan | 4.56 | % | 2023 |
| 38 | 🇲🇽 Mexico | 4.22 | % | 2023 |
| 39 | 🇦🇷 Argentina | 4.15 | % | 2023 |
| 40 | 🇦🇺 Australia | 3.77 | % | 2023 |
| 41 | 🇿🇦 South Africa | 3.65 | % | 2023 |
| 42 | 🇹🇷 Turkey | 3.63 | % | 2023 |
| 43 | 🇪🇬 Egypt | 3.17 | % | 2023 |
| 44 | 🇨🇳 China | 3.16 | % | 2023 |
| 45 | 🇰🇷 South Korea | 2.45 | % | 2023 |
| 46 | 🇸🇬 Singapore | 2.21 | % | 2023 |
| 47 | 🇷🇺 Russia | 1.28 | % | 2022 |
| 48 | 🇲🇾 Malaysia | 1.24 | % | 2022 |
| 49 | 🇻🇪 Venezuela | 0.9 | % | 2022 |
| 50 | 🇮🇱 Israel | 0.43 | % | 2023 |
| 51 | 🇮🇷 Iran | 0.18 | % | 2022 |
| 52 | 🇮🇶 Iraq | 0.09 | % | 2022 |
| 53 | 🇰🇿 Kazakhstan | 0.06 | % | 2023 |
| 54 | 🇦🇪 United Arab Emirates | 0.05 | % | 2022 |
| 55 | 🇩🇿 Algeria | 0.01 | % | 2023 |
| 56 | 🇸🇦 Saudi Arabia | 0 | % | 2022 |
Related Indicators
Related Articles
Explore the Full Dataset
Download Renewables & Waste data for all 56 countries in JSON, CSV, or XLSX format.
Open Data Explorer