World Bank%
Elec. from Fossil
56 countries1,891 records1990–2023
About this indicator
Elec. from Fossil data across 56 countries, sourced from World Bank.
Full name: Electricity production from fossil fuels (% of total)
Source: World Bank
Top 20 Countries — Elec. from Fossil
Full Country Rankings (56)
| # | Country | Value | Unit | Year |
|---|---|---|---|---|
| 1 | 🇸🇦 Saudi Arabia | 99.4 | % | 2022 |
| 2 | 🇩🇿 Algeria | 99.24 | % | 2023 |
| 3 | 🇧🇩 Bangladesh | 98.38 | % | 2022 |
| 4 | 🇮🇶 Iraq | 97.97 | % | 2022 |
| 5 | 🇸🇬 Singapore | 95 | % | 2023 |
| 6 | 🇮🇷 Iran | 93.94 | % | 2022 |
| 7 | 🇮🇱 Israel | 88.29 | % | 2023 |
| 8 | 🇰🇿 Kazakhstan | 87.26 | % | 2023 |
| 9 | 🇪🇬 Egypt | 87.24 | % | 2023 |
| 10 | 🇿🇦 South Africa | 85.14 | % | 2023 |
| 11 | 🇮🇩 Indonesia | 84.02 | % | 2023 |
| 12 | 🇦🇪 United Arab Emirates | 81.77 | % | 2022 |
| 13 | 🇲🇾 Malaysia | 81.57 | % | 2022 |
| 14 | 🇹🇭 Thailand | 80.44 | % | 2023 |
| 15 | 🇵🇭 Philippines | 77.86 | % | 2022 |
| 16 | 🇮🇳 India | 77.59 | % | 2023 |
| 17 | 🇲🇽 Mexico | 76.94 | % | 2023 |
| 18 | 🇲🇦 Morocco | 76.03 | % | 2023 |
| 19 | 🇳🇬 Nigeria | 75.46 | % | 2022 |
| 20 | 🇵🇱 Poland | 71.17 | % | 2023 |
| 21 | 🇦🇺 Australia | 66.08 | % | 2023 |
| 22 | 🇨🇳 China | 64.4 | % | 2023 |
| 23 | 🇯🇵 Japan | 64.28 | % | 2023 |
| 24 | 🇷🇺 Russia | 62.21 | % | 2022 |
| 25 | 🇰🇷 South Korea | 61.17 | % | 2023 |
| 26 | 🇵🇰 Pakistan | 59.68 | % | 2022 |
| 27 | 🇺🇸 United States | 59.3 | % | 2023 |
| 28 | 🇹🇷 Turkey | 57.29 | % | 2023 |
| 29 | 🇮🇹 Italy | 54.23 | % | 2023 |
| 30 | 🇦🇷 Argentina | 52.84 | % | 2023 |
| 31 | 🇻🇳 Vietnam | 50.9 | % | 2022 |
| 32 | 🇬🇷 Greece | 50.6 | % | 2023 |
| 33 | 🇳🇱 Netherlands | 47.96 | % | 2023 |
| 34 | 🇵🇪 Peru | 44.6 | % | 2022 |
| 35 | 🇨🇿 Czech Republic | 44.34 | % | 2023 |
| 36 | 🇩🇪 Germany | 43.2 | % | 2023 |
| 37 | 🇬🇧 United Kingdom | 37.06 | % | 2023 |
| 38 | 🇨🇱 Chile | 36.42 | % | 2023 |
| 39 | 🇺🇦 Ukraine | 32.74 | % | 2023 |
| 40 | 🇷🇴 Romania | 30.91 | % | 2023 |
| 41 | 🇨🇴 Colombia | 30.31 | % | 2023 |
| 42 | 🇭🇺 Hungary | 27.69 | % | 2023 |
| 43 | 🇪🇸 Spain | 27.29 | % | 2023 |
| 44 | 🇧🇪 Belgium | 24.28 | % | 2023 |
| 45 | 🇵🇹 Portugal | 23.76 | % | 2023 |
| 46 | 🇻🇪 Venezuela | 21.61 | % | 2022 |
| 47 | 🇨🇦 Canada | 19.67 | % | 2023 |
| 48 | 🇦🇹 Austria | 13.7 | % | 2023 |
| 49 | 🇳🇿 New Zealand | 12.29 | % | 2023 |
| 50 | 🇩🇰 Denmark | 11.16 | % | 2023 |
| 51 | 🇧🇷 Brazil | 8.73 | % | 2023 |
| 52 | 🇫🇷 France | 7.44 | % | 2023 |
| 53 | 🇫🇮 Finland | 5.23 | % | 2023 |
| 54 | 🇳🇴 Norway | 1.09 | % | 2023 |
| 55 | 🇸🇪 Sweden | 0.61 | % | 2023 |
| 56 | 🇨🇭 Switzerland | 0.41 | % | 2023 |
Related Indicators
Related Articles
Explore the Full Dataset
Download Elec. from Fossil data for all 56 countries in JSON, CSV, or XLSX format.
Open Data Explorer