World Bank%
Elec. from Oil
56 countries1,890 records1990–2023
About this indicator
Elec. from Oil data across 56 countries, sourced from World Bank.
Full name: Electricity production from oil (% of total)
Source: World Bank
Top 20 Countries — Elec. from Oil
Full Country Rankings (56)
| # | Country | Value | Unit | Year |
|---|---|---|---|---|
| 1 | 🇮🇶 Iraq | 47.59 | % | 2022 |
| 2 | 🇸🇦 Saudi Arabia | 41.16 | % | 2022 |
| 3 | 🇧🇩 Bangladesh | 25.22 | % | 2022 |
| 4 | 🇵🇰 Pakistan | 16.59 | % | 2022 |
| 5 | 🇮🇷 Iran | 13.54 | % | 2022 |
| 6 | 🇪🇬 Egypt | 11.42 | % | 2023 |
| 7 | 🇬🇷 Greece | 9.39 | % | 2023 |
| 8 | 🇦🇷 Argentina | 9.05 | % | 2023 |
| 9 | 🇲🇽 Mexico | 7.29 | % | 2023 |
| 10 | 🇻🇪 Venezuela | 6.93 | % | 2022 |
| 11 | 🇲🇦 Morocco | 4.18 | % | 2023 |
| 12 | 🇨🇴 Colombia | 4.05 | % | 2023 |
| 13 | 🇮🇹 Italy | 3.85 | % | 2023 |
| 14 | 🇿🇦 South Africa | 3.54 | % | 2023 |
| 15 | 🇪🇸 Spain | 3.25 | % | 2023 |
| 16 | 🇯🇵 Japan | 3.01 | % | 2023 |
| 17 | 🇵🇹 Portugal | 2.52 | % | 2023 |
| 18 | 🇵🇭 Philippines | 2.26 | % | 2022 |
| 19 | 🇮🇩 Indonesia | 1.98 | % | 2023 |
| 20 | 🇨🇱 Chile | 1.8 | % | 2023 |
| 21 | 🇦🇺 Australia | 1.77 | % | 2023 |
| 22 | 🇹🇭 Thailand | 1.65 | % | 2023 |
| 23 | 🇧🇷 Brazil | 1.28 | % | 2023 |
| 24 | 🇳🇱 Netherlands | 1.26 | % | 2023 |
| 25 | 🇰🇷 South Korea | 1.2 | % | 2023 |
| 26 | 🇵🇱 Poland | 1.2 | % | 2023 |
| 27 | 🇫🇷 France | 1.18 | % | 2023 |
| 28 | 🇷🇴 Romania | 1.17 | % | 2023 |
| 29 | 🇩🇪 Germany | 1.05 | % | 2023 |
| 30 | 🇦🇹 Austria | 1.05 | % | 2023 |
| 31 | 🇵🇪 Peru | 0.79 | % | 2022 |
| 32 | 🇷🇺 Russia | 0.79 | % | 2022 |
| 33 | 🇺🇸 United States | 0.74 | % | 2023 |
| 34 | 🇨🇦 Canada | 0.74 | % | 2023 |
| 35 | 🇩🇰 Denmark | 0.71 | % | 2023 |
| 36 | 🇬🇧 United Kingdom | 0.62 | % | 2023 |
| 37 | 🇦🇪 United Arab Emirates | 0.55 | % | 2022 |
| 38 | 🇲🇾 Malaysia | 0.54 | % | 2022 |
| 39 | 🇰🇿 Kazakhstan | 0.44 | % | 2023 |
| 40 | 🇸🇬 Singapore | 0.37 | % | 2023 |
| 41 | 🇹🇷 Turkey | 0.36 | % | 2023 |
| 42 | 🇩🇿 Algeria | 0.28 | % | 2023 |
| 43 | 🇫🇮 Finland | 0.28 | % | 2023 |
| 44 | 🇮🇱 Israel | 0.26 | % | 2023 |
| 45 | 🇧🇪 Belgium | 0.24 | % | 2023 |
| 46 | 🇮🇳 India | 0.21 | % | 2023 |
| 47 | 🇭🇺 Hungary | 0.15 | % | 2023 |
| 48 | 🇺🇦 Ukraine | 0.13 | % | 2023 |
| 49 | 🇸🇪 Sweden | 0.12 | % | 2023 |
| 50 | 🇨🇿 Czech Republic | 0.12 | % | 2023 |
| 51 | 🇨🇳 China | 0.1 | % | 2023 |
| 52 | 🇻🇳 Vietnam | 0.06 | % | 2022 |
| 53 | 🇳🇬 Nigeria | 0.04 | % | 2021 |
| 54 | 🇨🇭 Switzerland | 0.04 | % | 2023 |
| 55 | 🇳🇿 New Zealand | 0.01 | % | 2023 |
| 56 | 🇳🇴 Norway | 0.01 | % | 2023 |
Related Indicators
Related Articles
Explore the Full Dataset
Download Elec. from Oil data for all 56 countries in JSON, CSV, or XLSX format.
Open Data Explorer