Most Energy Efficient Countries (GDP per Energy Use)
Ranking of countries by GDP per unit of energy use in PPP dollars per kg of oil equivalent, measuring economic energy efficiency.
View full indicator detailsTop 10
| # | Country | Value | Year | Unit |
|---|---|---|---|---|
| 1 | ๐จ๐ญSwitzerland | 37.9 | 2023 | PPP $/kg oil eq. |
| 2 | ๐ฉ๐ฐDenmark | 31.4 | 2023 | PPP $/kg oil eq. |
| 3 | ๐ท๐ดRomania | 28.7 | 2023 | PPP $/kg oil eq. |
| 4 | ๐ง๐ฉBangladesh | 28.4 | 2022 | PPP $/kg oil eq. |
| 5 | ๐ฌ๐งUnited Kingdom | 28.2 | 2023 | PPP $/kg oil eq. |
| 6 | ๐ธ๐ฌSingapore | 27.2 | 2023 | PPP $/kg oil eq. |
| 7 | ๐ต๐นPortugal | 26.6 | 2023 | PPP $/kg oil eq. |
| 8 | ๐ฎ๐นItaly | 26.1 | 2023 | PPP $/kg oil eq. |
| 9 | ๐ณ๐ฌNigeria | 24.9 | 2022 | PPP $/kg oil eq. |
| 10 | ๐จ๐ดColombia | 24.6 | 2023 | PPP $/kg oil eq. |
| 11 | ๐ฉ๐ชGermany | 24.5 | 2023 | PPP $/kg oil eq. |
| 12 | ๐ช๐ธSpain | 24.3 | 2023 | PPP $/kg oil eq. |
| 13 | ๐ณ๐ฑNetherlands | 23.9 | 2023 | PPP $/kg oil eq. |
| 14 | ๐น๐ทTurkey | 23.1 | 2023 | PPP $/kg oil eq. |
| 15 | ๐ฌ๐ทGreece | 22.8 | 2023 | PPP $/kg oil eq. |
| 16 | ๐ฎ๐ฑIsrael | 22.4 | 2023 | PPP $/kg oil eq. |
| 17 | ๐ฆ๐นAustria | 22.2 | 2023 | PPP $/kg oil eq. |
| 18 | ๐ณ๐ดNorway | 21.2 | 2023 | PPP $/kg oil eq. |
| 19 | ๐ต๐ชPeru | 20.2 | 2022 | PPP $/kg oil eq. |
| 20 | ๐ช๐ฌEgypt | 19.9 | 2023 | PPP $/kg oil eq. |
| 21 | ๐ซ๐ทFrance | 19.4 | 2023 | PPP $/kg oil eq. |
| 22 | ๐ญ๐บHungary | 18.5 | 2023 | PPP $/kg oil eq. |
| 23 | ๐ต๐ญPhilippines | 18.4 | 2022 | PPP $/kg oil eq. |
| 24 | ๐ต๐ฑPoland | 18.4 | 2023 | PPP $/kg oil eq. |
| 25 | ๐ง๐ชBelgium | 17.8 | 2023 | PPP $/kg oil eq. |
| 26 | ๐ฒ๐ฆMorocco | 16.7 | 2023 | PPP $/kg oil eq. |
| 27 | ๐ฏ๐ตJapan | 16.7 | 2023 | PPP $/kg oil eq. |
| 28 | ๐ฆ๐ทArgentina | 16.5 | 2023 | PPP $/kg oil eq. |
| 29 | ๐จ๐ฑChile | 16.3 | 2023 | PPP $/kg oil eq. |
| 30 | ๐ฒ๐ฝMexico | 16.2 | 2023 | PPP $/kg oil eq. |
| 31 | ๐ธ๐ชSweden | 16.1 | 2023 | PPP $/kg oil eq. |
| 32 | ๐จ๐ฟCzech Republic | 15.9 | 2023 | PPP $/kg oil eq. |
| 33 | ๐ฎ๐ฉIndonesia | 15.8 | 2023 | PPP $/kg oil eq. |
| 34 | ๐ณ๐ฟNew Zealand | 14.9 | 2023 | PPP $/kg oil eq. |
| 35 | ๐ฆ๐บAustralia | 14.7 | 2023 | PPP $/kg oil eq. |
| 36 | ๐ง๐ทBrazil | 14.3 | 2023 | PPP $/kg oil eq. |
| 37 | ๐ฎ๐ณIndia | 13.7 | 2023 | PPP $/kg oil eq. |
| 38 | ๐ป๐ณVietnam | 13.6 | 2022 | PPP $/kg oil eq. |
| 39 | ๐บ๐ธUnited States | 12.9 | 2023 | PPP $/kg oil eq. |
| 40 | ๐น๐ญThailand | 12.7 | 2023 | PPP $/kg oil eq. |
| 41 | ๐ต๐ฐPakistan | 12.6 | 2022 | PPP $/kg oil eq. |
| 42 | ๐ฒ๐พMalaysia | 12.0 | 2022 | PPP $/kg oil eq. |
| 43 | ๐ฉ๐ฟAlgeria | 11.2 | 2023 | PPP $/kg oil eq. |
| 44 | ๐บ๐ฆUkraine | 10.9 | 2023 | PPP $/kg oil eq. |
| 45 | ๐ซ๐ฎFinland | 10.8 | 2023 | PPP $/kg oil eq. |
| 46 | ๐ฐ๐ทSouth Korea | 10.8 | 2023 | PPP $/kg oil eq. |
| 47 | ๐ฐ๐ฟKazakhstan | 10.6 | 2023 | PPP $/kg oil eq. |
| 48 | ๐ฎ๐ถIraq | 10.2 | 2022 | PPP $/kg oil eq. |
| 49 | ๐ธ๐ฆSaudi Arabia | 9.6 | 2022 | PPP $/kg oil eq. |
| 50 | ๐ป๐ชVenezuela | 9.2 | 2011 | PPP $/kg oil eq. |
| 51 | ๐ฆ๐ชUnited Arab Emirates | 9.0 | 2022 | PPP $/kg oil eq. |
| 52 | ๐จ๐ณChina | 8.8 | 2023 | PPP $/kg oil eq. |
| 53 | ๐จ๐ฆCanada | 8.8 | 2023 | PPP $/kg oil eq. |
| 54 | ๐ฟ๐ฆSouth Africa | 7.8 | 2023 | PPP $/kg oil eq. |
| 55 | ๐ท๐บRussia | 7.4 | 2022 | PPP $/kg oil eq. |
| 56 | ๐ฎ๐ทIran | 5.4 | 2022 | PPP $/kg oil eq. |
More Rankings
Top Countries by Renewable Energy Share
Which countries lead in renewable energy? See the complete global ranking of renewable energy share by country, updated with latest data.
Countries with Lowest CO2 Emissions Per Capita
Which countries have the lowest carbon footprint per person? Global ranking of CO2 emissions per capita across 56 countries.
Top Countries by Electricity Consumption Per Capita
Which countries consume the most electricity per person? Complete global ranking of electricity consumption per capita.
Top Countries by Nuclear Energy Production
Which countries generate the most nuclear electricity? Global ranking of nuclear power generation by country in TWh.
Top Oil Producing Countries in the World
Which countries produce the most oil? Complete ranking of global oil production by country in thousand barrels per day.
Top Countries by Solar Energy Generation
Which countries generate the most solar electricity? Global ranking of solar power generation by country.