World BankPPP $/kg oil eq.
GDP/Energy
56 countries1,879 records1990–2023
About this indicator
GDP per unit of energy use measures economic output relative to energy consumed. Higher values indicate greater energy productivity, reflecting efficiency, economic structure, and technology deployment.
Full name: GDP per unit of energy use (PPP $/kg oil eq.)
Source: World Bank
Top 20 Countries — GDP/Energy
Full Country Rankings (56)
| # | Country | Value | Unit | Year |
|---|---|---|---|---|
| 1 | 🇨🇭 Switzerland | 37.88 | PPP $/kg oil eq. | 2023 |
| 2 | 🇩🇰 Denmark | 31.37 | PPP $/kg oil eq. | 2023 |
| 3 | 🇷🇴 Romania | 28.73 | PPP $/kg oil eq. | 2023 |
| 4 | 🇧🇩 Bangladesh | 28.44 | PPP $/kg oil eq. | 2022 |
| 5 | 🇬🇧 United Kingdom | 28.16 | PPP $/kg oil eq. | 2023 |
| 6 | 🇸🇬 Singapore | 27.22 | PPP $/kg oil eq. | 2023 |
| 7 | 🇵🇹 Portugal | 26.63 | PPP $/kg oil eq. | 2023 |
| 8 | 🇮🇹 Italy | 26.12 | PPP $/kg oil eq. | 2023 |
| 9 | 🇳🇬 Nigeria | 24.94 | PPP $/kg oil eq. | 2022 |
| 10 | 🇨🇴 Colombia | 24.63 | PPP $/kg oil eq. | 2023 |
| 11 | 🇩🇪 Germany | 24.48 | PPP $/kg oil eq. | 2023 |
| 12 | 🇪🇸 Spain | 24.28 | PPP $/kg oil eq. | 2023 |
| 13 | 🇳🇱 Netherlands | 23.91 | PPP $/kg oil eq. | 2023 |
| 14 | 🇹🇷 Turkey | 23.13 | PPP $/kg oil eq. | 2023 |
| 15 | 🇬🇷 Greece | 22.78 | PPP $/kg oil eq. | 2023 |
| 16 | 🇮🇱 Israel | 22.43 | PPP $/kg oil eq. | 2023 |
| 17 | 🇦🇹 Austria | 22.23 | PPP $/kg oil eq. | 2023 |
| 18 | 🇳🇴 Norway | 21.22 | PPP $/kg oil eq. | 2023 |
| 19 | 🇵🇪 Peru | 20.16 | PPP $/kg oil eq. | 2022 |
| 20 | 🇪🇬 Egypt | 19.95 | PPP $/kg oil eq. | 2023 |
| 21 | 🇫🇷 France | 19.4 | PPP $/kg oil eq. | 2023 |
| 22 | 🇭🇺 Hungary | 18.52 | PPP $/kg oil eq. | 2023 |
| 23 | 🇵🇭 Philippines | 18.39 | PPP $/kg oil eq. | 2022 |
| 24 | 🇵🇱 Poland | 18.37 | PPP $/kg oil eq. | 2023 |
| 25 | 🇧🇪 Belgium | 17.76 | PPP $/kg oil eq. | 2023 |
| 26 | 🇲🇦 Morocco | 16.73 | PPP $/kg oil eq. | 2023 |
| 27 | 🇯🇵 Japan | 16.67 | PPP $/kg oil eq. | 2023 |
| 28 | 🇦🇷 Argentina | 16.5 | PPP $/kg oil eq. | 2023 |
| 29 | 🇨🇱 Chile | 16.25 | PPP $/kg oil eq. | 2023 |
| 30 | 🇲🇽 Mexico | 16.18 | PPP $/kg oil eq. | 2023 |
| 31 | 🇸🇪 Sweden | 16.14 | PPP $/kg oil eq. | 2023 |
| 32 | 🇨🇿 Czech Republic | 15.89 | PPP $/kg oil eq. | 2023 |
| 33 | 🇮🇩 Indonesia | 15.78 | PPP $/kg oil eq. | 2023 |
| 34 | 🇳🇿 New Zealand | 14.94 | PPP $/kg oil eq. | 2023 |
| 35 | 🇦🇺 Australia | 14.67 | PPP $/kg oil eq. | 2023 |
| 36 | 🇧🇷 Brazil | 14.3 | PPP $/kg oil eq. | 2023 |
| 37 | 🇮🇳 India | 13.69 | PPP $/kg oil eq. | 2023 |
| 38 | 🇻🇳 Vietnam | 13.59 | PPP $/kg oil eq. | 2022 |
| 39 | 🇺🇸 United States | 12.93 | PPP $/kg oil eq. | 2023 |
| 40 | 🇹🇭 Thailand | 12.7 | PPP $/kg oil eq. | 2023 |
| 41 | 🇵🇰 Pakistan | 12.58 | PPP $/kg oil eq. | 2022 |
| 42 | 🇲🇾 Malaysia | 12.01 | PPP $/kg oil eq. | 2022 |
| 43 | 🇩🇿 Algeria | 11.19 | PPP $/kg oil eq. | 2023 |
| 44 | 🇺🇦 Ukraine | 10.94 | PPP $/kg oil eq. | 2023 |
| 45 | 🇫🇮 Finland | 10.81 | PPP $/kg oil eq. | 2023 |
| 46 | 🇰🇷 South Korea | 10.76 | PPP $/kg oil eq. | 2023 |
| 47 | 🇰🇿 Kazakhstan | 10.55 | PPP $/kg oil eq. | 2023 |
| 48 | 🇮🇶 Iraq | 10.19 | PPP $/kg oil eq. | 2022 |
| 49 | 🇸🇦 Saudi Arabia | 9.56 | PPP $/kg oil eq. | 2022 |
| 50 | 🇻🇪 Venezuela | 9.2 | PPP $/kg oil eq. | 2011 |
| 51 | 🇦🇪 United Arab Emirates | 9.01 | PPP $/kg oil eq. | 2022 |
| 52 | 🇨🇳 China | 8.83 | PPP $/kg oil eq. | 2023 |
| 53 | 🇨🇦 Canada | 8.75 | PPP $/kg oil eq. | 2023 |
| 54 | 🇿🇦 South Africa | 7.84 | PPP $/kg oil eq. | 2023 |
| 55 | 🇷🇺 Russia | 7.43 | PPP $/kg oil eq. | 2022 |
| 56 | 🇮🇷 Iran | 5.37 | PPP $/kg oil eq. | 2022 |
Related Indicators
Related Articles
Explore the Full Dataset
Download GDP/Energy data for all 56 countries in JSON, CSV, or XLSX format.
Open Data Explorer