World Bank%
Alt. & Nuclear Energy
56 countries1,891 records1990–2023
About this indicator
Alt. & Nuclear Energy data across 56 countries, sourced from World Bank.
Full name: Alternative and nuclear energy (% of total energy use)
Source: World Bank
Top 20 Countries — Alt. & Nuclear Energy
Full Country Rankings (56)
| # | Country | Value | Unit | Year |
|---|---|---|---|---|
| 1 | 🇸🇪 Sweden | 49.9 | % | 2023 |
| 2 | 🇳🇴 Norway | 48.17 | % | 2023 |
| 3 | 🇫🇷 France | 46.65 | % | 2023 |
| 4 | 🇨🇭 Switzerland | 45.14 | % | 2023 |
| 5 | 🇳🇿 New Zealand | 39.68 | % | 2023 |
| 6 | 🇫🇮 Finland | 35.42 | % | 2023 |
| 7 | 🇺🇦 Ukraine | 26.44 | % | 2023 |
| 8 | 🇪🇸 Spain | 25.18 | % | 2023 |
| 9 | 🇧🇪 Belgium | 22.31 | % | 2023 |
| 10 | 🇨🇿 Czech Republic | 22.25 | % | 2023 |
| 11 | 🇭🇺 Hungary | 21.11 | % | 2023 |
| 12 | 🇨🇦 Canada | 19.84 | % | 2023 |
| 13 | 🇰🇷 South Korea | 18.46 | % | 2023 |
| 14 | 🇷🇴 Romania | 17.51 | % | 2023 |
| 15 | 🇧🇷 Brazil | 17.29 | % | 2023 |
| 16 | 🇦🇹 Austria | 16.37 | % | 2023 |
| 17 | 🇵🇭 Philippines | 16.05 | % | 2022 |
| 18 | 🇹🇷 Turkey | 15.29 | % | 2023 |
| 19 | 🇵🇹 Portugal | 14.87 | % | 2023 |
| 20 | 🇺🇸 United States | 14.02 | % | 2023 |
| 21 | 🇩🇰 Denmark | 13.8 | % | 2023 |
| 22 | 🇬🇧 United Kingdom | 13.35 | % | 2023 |
| 23 | 🇻🇪 Venezuela | 13.32 | % | 2022 |
| 24 | 🇬🇷 Greece | 12.22 | % | 2023 |
| 25 | 🇨🇱 Chile | 12.02 | % | 2023 |
| 26 | 🇮🇩 Indonesia | 11.51 | % | 2023 |
| 27 | 🇨🇴 Colombia | 11.3 | % | 2023 |
| 28 | 🇻🇳 Vietnam | 11.25 | % | 2022 |
| 29 | 🇯🇵 Japan | 10.77 | % | 2023 |
| 30 | 🇵🇪 Peru | 10.24 | % | 2022 |
| 31 | 🇮🇹 Italy | 9.95 | % | 2023 |
| 32 | 🇨🇳 China | 9.76 | % | 2023 |
| 33 | 🇷🇺 Russia | 9.45 | % | 2022 |
| 34 | 🇵🇰 Pakistan | 9.25 | % | 2022 |
| 35 | 🇩🇪 Germany | 9.15 | % | 2023 |
| 36 | 🇳🇱 Netherlands | 9.01 | % | 2023 |
| 37 | 🇦🇷 Argentina | 8.9 | % | 2023 |
| 38 | 🇦🇪 United Arab Emirates | 7.24 | % | 2022 |
| 39 | 🇦🇺 Australia | 6.26 | % | 2023 |
| 40 | 🇲🇽 Mexico | 5.94 | % | 2023 |
| 41 | 🇮🇱 Israel | 5.44 | % | 2023 |
| 42 | 🇲🇦 Morocco | 4.92 | % | 2023 |
| 43 | 🇮🇳 India | 4.12 | % | 2023 |
| 44 | 🇿🇦 South Africa | 3.58 | % | 2023 |
| 45 | 🇵🇱 Poland | 3.47 | % | 2023 |
| 46 | 🇲🇾 Malaysia | 2.88 | % | 2022 |
| 47 | 🇪🇬 Egypt | 2.23 | % | 2023 |
| 48 | 🇰🇿 Kazakhstan | 1.68 | % | 2023 |
| 49 | 🇮🇷 Iran | 1.14 | % | 2022 |
| 50 | 🇳🇬 Nigeria | 1.08 | % | 2022 |
| 51 | 🇹🇭 Thailand | 1.02 | % | 2023 |
| 52 | 🇸🇬 Singapore | 0.38 | % | 2023 |
| 53 | 🇮🇶 Iraq | 0.37 | % | 2022 |
| 54 | 🇧🇩 Bangladesh | 0.28 | % | 2022 |
| 55 | 🇩🇿 Algeria | 0.09 | % | 2023 |
| 56 | 🇸🇦 Saudi Arabia | 0.09 | % | 2022 |
Related Indicators
Related Articles
Explore the Full Dataset
Download Alt. & Nuclear Energy data for all 56 countries in JSON, CSV, or XLSX format.
Open Data Explorer