World Bank%
Net Energy Imports
56 countries1,880 records1990–2023
About this indicator
Net Energy Imports data across 56 countries, sourced from World Bank.
Full name: Energy imports, net (% of energy use)
Source: World Bank
Top 20 Countries — Net Energy Imports
Full Country Rankings (56)
| # | Country | Value | Unit | Year |
|---|---|---|---|---|
| 1 | 🇸🇬 Singapore | 279.62 | % | 2023 |
| 2 | 🇲🇦 Morocco | 93.64 | % | 2023 |
| 3 | 🇬🇷 Greece | 89.25 | % | 2023 |
| 4 | 🇧🇪 Belgium | 89.17 | % | 2023 |
| 5 | 🇯🇵 Japan | 87.28 | % | 2023 |
| 6 | 🇳🇱 Netherlands | 87.02 | % | 2023 |
| 7 | 🇰🇷 South Korea | 84.6 | % | 2023 |
| 8 | 🇮🇹 Italy | 79.6 | % | 2023 |
| 9 | 🇵🇹 Portugal | 77.24 | % | 2023 |
| 10 | 🇪🇸 Spain | 76.98 | % | 2023 |
| 11 | 🇹🇷 Turkey | 71.99 | % | 2023 |
| 12 | 🇩🇪 Germany | 70.49 | % | 2023 |
| 13 | 🇦🇹 Austria | 63.97 | % | 2023 |
| 14 | 🇭🇺 Hungary | 62.51 | % | 2023 |
| 15 | 🇨🇱 Chile | 62.28 | % | 2023 |
| 16 | 🇹🇭 Thailand | 57.51 | % | 2023 |
| 17 | 🇵🇭 Philippines | 54.43 | % | 2022 |
| 18 | 🇨🇭 Switzerland | 51.74 | % | 2023 |
| 19 | 🇵🇱 Poland | 48.82 | % | 2023 |
| 20 | 🇫🇷 France | 47.13 | % | 2023 |
| 21 | 🇧🇩 Bangladesh | 44.31 | % | 2022 |
| 22 | 🇬🇧 United Kingdom | 44.04 | % | 2023 |
| 23 | 🇩🇰 Denmark | 43.79 | % | 2023 |
| 24 | 🇨🇿 Czech Republic | 41.98 | % | 2023 |
| 25 | 🇵🇰 Pakistan | 39.79 | % | 2022 |
| 26 | 🇮🇳 India | 36.09 | % | 2023 |
| 27 | 🇻🇳 Vietnam | 34 | % | 2022 |
| 28 | 🇳🇿 New Zealand | 31.63 | % | 2023 |
| 29 | 🇫🇮 Finland | 30.27 | % | 2023 |
| 30 | 🇷🇴 Romania | 28.06 | % | 2023 |
| 31 | 🇸🇪 Sweden | 27.75 | % | 2023 |
| 32 | 🇨🇳 China | 23.96 | % | 2023 |
| 33 | 🇺🇦 Ukraine | 23.59 | % | 2023 |
| 34 | 🇲🇽 Mexico | 21.58 | % | 2023 |
| 35 | 🇪🇬 Egypt | 20.26 | % | 2023 |
| 36 | 🇮🇱 Israel | 13.73 | % | 2023 |
| 37 | 🇵🇪 Peru | 12.19 | % | 2022 |
| 38 | 🇦🇷 Argentina | 0.42 | % | 2023 |
| 39 | 🇲🇾 Malaysia | -0.58 | % | 2022 |
| 40 | 🇺🇸 United States | -9 | % | 2023 |
| 41 | 🇿🇦 South Africa | -12.51 | % | 2023 |
| 42 | 🇧🇷 Brazil | -13.68 | % | 2023 |
| 43 | 🇮🇷 Iran | -32.49 | % | 2022 |
| 44 | 🇳🇬 Nigeria | -66.29 | % | 2022 |
| 45 | 🇻🇪 Venezuela | -73.91 | % | 2022 |
| 46 | 🇷🇺 Russia | -75.14 | % | 2022 |
| 47 | 🇮🇩 Indonesia | -89.55 | % | 2023 |
| 48 | 🇨🇦 Canada | -89.63 | % | 2023 |
| 49 | 🇰🇿 Kazakhstan | -119.14 | % | 2023 |
| 50 | 🇩🇿 Algeria | -129.34 | % | 2023 |
| 51 | 🇨🇴 Colombia | -141.97 | % | 2023 |
| 52 | 🇦🇪 United Arab Emirates | -171.48 | % | 2022 |
| 53 | 🇸🇦 Saudi Arabia | -178.2 | % | 2022 |
| 54 | 🇦🇺 Australia | -214.47 | % | 2023 |
| 55 | 🇮🇶 Iraq | -274.88 | % | 2022 |
| 56 | 🇳🇴 Norway | -703.96 | % | 2023 |
Related Indicators
Related Articles
Explore the Full Dataset
Download Net Energy Imports data for all 56 countries in JSON, CSV, or XLSX format.
Open Data Explorer